Tip Calculator
Calculate tips, split bills & compare percentages
Enter your bill amount, choose a tip percentage, and split between people. See totals, per-person amounts, and compare different tip levels instantly.
₹
2people
Round up total
Tip Amount
₹75.00
Total Bill
₹575.00
Per Person (Total)
₹287.50
Per Person (Tip only)
₹37.50
Bill vs Tip
Tip (15%)Bill
Split Breakdown — 2 people
Each person pays ₹287.50
Tip Comparison for ₹500.00 bill
| Tip % | Tip Amount | Total | Per Person |
|---|---|---|---|
| 5% | ₹25.00 | ₹525.00 | ₹262.50 |
| 10% | ₹50.00 | ₹550.00 | ₹275.00 |
| 15%Selected | ₹75.00 | ₹575.00 | ₹287.50 |
| 18% | ₹90.00 | ₹590.00 | ₹295.00 |
| 20% | ₹100.00 | ₹600.00 | ₹300.00 |
| 25% | ₹125.00 | ₹625.00 | ₹312.50 |
Per person amounts based on 2-way split