In temple construction, the Dhvajaya dimensions are highly valued for their ability to create a spiritually aligned environment. The dimensions of the sanctum sanctorum (the innermost chamber of the temple where the deity resides) are vital to establishing the sacred connection between the divine and the devotees. Using Dhvajaya dimensions in temple design helps ensure that the temple maintains the correct proportions, fostering peace, tranquility, and spiritual strength.
The use of Dhvajaya also enhances the physical aspects of the structure, ensuring a balanced design that follows traditional architectural principles. When the temple follows Dhvajaya guidelines, it can attract auspicious energy, benefiting the community and promoting spiritual growth.
Utilizing Dhvajaya dimensions in construction offers several benefits, especially when building religious or sacred spaces. These benefits include:
Dhvajaya dimensions are calculated by multiplying the inner length and width of the plan and dividing the result by eight. The remainder of this division should equal one to qualify as Dhvajaya.
For Example:
Step 1: Multiply the inner dimensions: 25 × 49 = 1225 square feet.
Step 2: Divide by 8: 1225 ÷ 8 = 153.125.
Step 3: The remainder is: 0.125 × 8 = 1. Hence, this is a valid Dhvajaya dimension.
Why is this important? Correctly calculating the Dhvajaya dimensions is essential in ensuring the structural and spiritual balance of the building. Adhering to Dhvajaya dimensions can bring about prosperity, harmony, and positive energy to the structure and its inhabitants.
The following is a list of common Dhvajaya dimensions used in construction, especially when building temples. These measurements follow traditional Vastu guidelines to create spaces that align with spiritual and physical harmony:
Length (feet) | Width (feet)) | Area (sq.ft) | Aaya | More Details |
---|---|---|---|---|
5 | 5 | 25 | Dhvajaya | |
9 | 17 | 153 | Dhvajaya | |
11 | 11 | 121 | Dhvajaya | |
11 | 19 | 209 | Dhvajaya | |
11 | 27 | 297 | Dhvajaya | |
13 | 13 | 169 | Dhvajaya | |
13 | 25 | 325 | Dhvajaya | |
13 | 29 | 377 | Dhvajaya | |
13 | 37 | 481 | Dhvajaya | |
15 | 23 | 345 | Dhvajaya | |
15 | 31 | 465 | Dhvajaya | |
15 | 39 | 585 | Dhvajaya | |
17 | 17 | 289 | Dhvajaya | |
17 | 25 | 425 | Dhvajaya | |
17 | 33 | 561 | Dhvajaya | |
17 | 41 | 697 | Dhvajaya | |
17 | 49 | 833 | Dhvajaya | |
19 | 19 | 361 | Dhvajaya | |
19 | 27 | 513 | Dhvajaya | |
19 | 35 | 665 | Dhvajaya | |
19 | 43 | 817 | Dhvajaya | |
19 | 51 | 969 | Dhvajaya | |
21 | 21 | 441 | Dhvajaya | |
21 | 37 | 777 | Dhvajaya | |
21 | 45 | 945 | Dhvajaya | |
21 | 53 | 1,113 | Dhvajaya | |
21 | 61 | 1,281 | Dhvajaya | |
23 | 23 | 529 | Dhvajaya | |
23 | 39 | 897 | Dhvajaya | |
23 | 47 | 1,081 | Dhvajaya | |
23 | 55 | 1,265 | Dhvajaya | |
25 | 25 | 625 | Dhvajaya | |
25 | 33 | 825 | Dhvajaya | |
25 | 49 | 1,225 | Dhvajaya | |
25 | 57 | 1,425 | Dhvajaya | |
25 | 65 | 1,625 | Dhvajaya | |
25 | 73 | 1,825 | Dhvajaya | |
27 | 35 | 945 | Dhvajaya | |
27 | 43 | 1,161 | Dhvajaya | |
27 | 51 | 1,377 | Dhvajaya | |
27 | 59 | 1,593 | Dhvajaya | |
27 | 67 | 1,809 | Dhvajaya | |
27 | 75 | 2,025 | Dhvajaya | |
29 | 29 | 841 | Dhvajaya | |
29 | 37 | 1,073 | Dhvajaya | |
29 | 53 | 1,537 | Dhvajaya | |
31 | 31 | 961 | Dhvajaya | |
31 | 47 | 1,457 | Dhvajaya | |
31 | 55 | 1,705 | Dhvajaya | |
31 | 63 | 1,953 | Dhvajaya | |
33 | 33 | 1,089 | Dhvajaya | |
33 | 49 | 1,617 | Dhvajaya | |
33 | 57 | 1,881 | Dhvajaya | |
33 | 65 | 2,145 | Dhvajaya | |
35 | 35 | 1,225 | Dhvajaya | |
35 | 43 | 1,505 | Dhvajaya | |
35 | 51 | 1,785 | Dhvajaya | |
35 | 59 | 2,065 | Dhvajaya | |
35 | 67 | 2,345 | Dhvajaya | |
35 | 75 | 2,625 | Dhvajaya | |
35 | 83 | 2,905 | Dhvajaya | |
37 | 69 | 2,553 | Dhvajaya | |
37 | 77 | 2,849 | Dhvajaya | |
37 | 85 | 3,145 | Dhvajaya | |
39 | 39 | 1,521 | Dhvajaya | |
39 | 47 | 1,833 | Dhvajaya | |
39 | 55 | 2,145 | Dhvajaya | |
39 | 63 | 2,457 | Dhvajaya | |
39 | 73 | 2,847 | Dhvajaya | |
39 | 79 | 3,081 | Dhvajaya | |
39 | 87 | 3,393 | Dhvajaya | |
41 | 41 | 1,681 | Dhvajaya | |
41 | 49 | 2,009 | Dhvajaya | |
41 | 57 | 2,337 | Dhvajaya | |
41 | 65 | 2,665 | Dhvajaya | |
41 | 73 | 2,993 | Dhvajaya | |
41 | 81 | 3,321 | Dhvajaya | |
41 | 89 | 3,649 | Dhvajaya | |
41 | 97 | 3,977 | Dhvajaya | |
43 | 43 | 1,849 | Dhvajaya | |
43 | 51 | 2,193 | Dhvajaya | |
43 | 59 | 2,537 | Dhvajaya | |
43 | 67 | 2,881 | Dhvajaya | |
43 | 75 | 3,225 | Dhvajaya | |
43 | 83 | 3,569 | Dhvajaya | |
43 | 91 | 3,913 | Dhvajaya | |
43 | 99 | 4,257 | Dhvajaya |
Dhvajaya dimensions bring spiritual alignment, positive energy, and harmony to temple construction. They create a balanced space that enhances the connection between the deity and the devotees.
Yes, Dhvajaya dimensions can be used for residential buildings, particularly when aligning the structure with Vastu principles to ensure prosperity, health, and happiness for the inhabitants.
The remainder of one in the Dhvajaya calculation ensures that the dimensions align with traditional architectural principles, creating a space that is spiritually balanced and harmonious.